Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 28 | 14 | 15 | 29 | 1 | 1 | 1 | 0 | 14 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 15 | 15 | 30 | 6 | 1 | 0 | 0 | 22 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 26 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 8 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 26 | 17 | 13 | 30 | 2 | 2 | 0 | 0 | 14 |
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |