Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2015 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2014 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, January 24th, 2017 2017-01-24 | @ Renegades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |