Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 42 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 47 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 20 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 42 |
2014 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 12 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |