Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 1 | 3 | 0 | 0 | 297 | 197 | 180 | 17 | 3.434 | 0.914 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 11 | 4 | 0 | 1 | 1006 | 589 | 537 | 52 | 3.101 | 0.912 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 9 | 6 | 0 | 3 | 1068 | 642 | 581 | 61 | 3.427 | 0.905 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 10 | 4 | 5 | 0 | 1 | 603 | 354 | 314 | 40 | 3.980 | 0.887 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 0 | 0 | 0 | 1 | 122 | 60 | 52 | 8 | 3.934 | 0.867 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 0 | 0 | 0 | 1 | 122 | 60 | 52 | 8 | 3.934 | 0.867 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | vs Blades | W (5-2) | 60 | 37 | 35 | 2 | 2.000 | 0.946 |
Saturday, October 12th, 2024 2024-10-12 | vs Caps | L (6-3) | 57 | 33 | 28 | 5 | 5.217 | 0.848 |
Saturday, October 5th, 2024 2024-10-05 | @ Warriors | W (4-1) | 60 | 21 | 20 | 1 | 1.000 | 0.952 |
Friday, September 27th, 2024 2024-09-27 | @ Stars | L (6-2) | 60 | 56 | 50 | 6 | 6.000 | 0.893 |
Saturday, September 21st, 2024 2024-09-21 | vs Caps | L (4-0) | 59 | 50 | 47 | 3 | 3.035 | 0.940 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 1st 2024-11-01 | 07:45pm |
Northeast Junior Eagles vs CBS Junior Renegades | CBS Arena | Saturday, November 2nd 2024-11-02 | 07:00pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 8th 2024-11-08 | 07:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 16th 2024-11-16 | 07:00pm |
Northeast Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 17th 2024-11-17 | 07:10pm |