Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 4 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 0 | 0 | 0 | 0 | 88 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |