Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 19 | 2 | 0 | 0 | 1218 | 604 | 549 | 55 | 2.709 | 0.909 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 9 | 3 | 0 | 1 | 790 | 441 | 413 | 28 | 2.127 | 0.937 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 9 | 3 | 0 | 1 | 790 | 441 | 413 | 28 | 2.127 | 0.937 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 8th, 2023 2023-04-08 | @ Caps | W (7-3) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Friday, April 7th, 2023 2023-04-07 | vs Caps | W (5-2) | 60 | 35 | 33 | 2 | 2.000 | 0.943 |
Wednesday, April 5th, 2023 2023-04-05 | @ Caps | W (4-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Monday, April 3rd, 2023 2023-04-03 | vs Caps | W (5-4) | 80 | 56 | 52 | 4 | 2.977 | 0.929 |
Friday, March 31st, 2023 2023-03-31 | vs Capitals | W (5-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |