Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 10 | 1 | 6 | 0 | 0 | 474 | 471 | 396 | 75 | 9.494 | 0.841 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 18th, 2020 2020-02-18 | vs Stars | L (16-2) | 31 | 29 | 22 | 7 | 13.454 | 0.759 |
Sunday, January 26th, 2020 2020-01-26 | @ Eagles | L (4-0) | 60 | 50 | 46 | 4 | 4.000 | 0.920 |
Tuesday, January 14th, 2020 2020-01-14 | vs Blades | L (11-1) | 60 | 59 | 48 | 11 | 11.000 | 0.814 |
Sunday, January 12th, 2020 2020-01-12 | @ Blades | L (10-0) | 27 | 15 | 13 | 2 | 4.388 | 0.867 |
Tuesday, January 7th, 2020 2020-01-07 | vs Caps | L (7-1) | 60 | 46 | 39 | 7 | 7.000 | 0.848 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |