Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 24 | 14 | 12 | 26 | 2 | 0 | 0 | 0 | 24 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 28 | 13 | 14 | 27 | 2 | 2 | 0 | 0 | 45 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 23 | 13 | 15 | 28 | 1 | 1 | 0 | 0 | 8 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |