Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 26 | 14 | 17 | 31 | 3 | 0 | 1 | 0 | 35 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 19 | 10 | 29 | 2 | 0 | 0 | 0 | 35 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 24 | 13 | 9 | 22 | 2 | 0 | 0 | 0 | 31 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 14 | 11 | 4 | 15 | 2 | 0 | 0 | 0 | 4 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 22 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
CB Blues vs Marines | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:40pm |