Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 4 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 39 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 2 | 0 | 0 | 0 | 0 | 80 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2020 2020-02-23 | @ Breakers | L (6-3) | 60 | 34 | 28 | 6 | 6.000 | 0.824 |
Sunday, February 16th, 2020 2020-02-16 | @ Breakers | W (6-2) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Sunday, February 9th, 2020 2020-02-09 | @ Flyers | W (7-3) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Saturday, February 1st, 2020 2020-02-01 | vs Renegades | L (8-2) | 26 | 23 | 21 | 2 | 4.523 | 0.913 |
Tuesday, January 7th, 2020 2020-01-07 | @ Warriors | W (7-1) | 60 | 21 | 20 | 1 | 1.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |