Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 130 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 22 | 5 | 10 | 15 | 1 | 0 | 0 | 0 | 109 |
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 16 |
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
2011 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |