Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 20 |
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 28 | 7 | 35 | 5 | 0 | 0 | 0 | 28 |
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 21 | 11 | 32 | 5 | 2 | 0 | 0 | 70 |
2011 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 19 | 16 | 35 | 3 | 1 | 0 | 0 | 24 |
2011 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |