Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 23 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 34 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | @ Eagles | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, October 25th, 2024 2024-10-25 | @ Stars | L (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Renegades | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Warriors | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Sunday, September 29th, 2024 2024-09-29 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 3rd 2024-11-03 | 07:10pm |
Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 8th 2024-11-08 | 07:45pm |
Paradise Junior Warriors vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 10th 2024-11-10 | 07:10pm |
Northeast Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 17th 2024-11-17 | 07:10pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |