Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 31 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 20 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 37 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 17 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | vs Renegades | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 982 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Eagles | W (7-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 991 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Warriors | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Renegades | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Friday, October 25th, 2024 2024-10-25 | @ Celtics | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |