Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 2 | 0 | 0 | 0 | 0 | 120 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 29 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 3 | 0 | 0 | 0 | 0 | 172 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2019 2019-03-16 | vs Renegades | W (9-5) | 21 | |||||
Saturday, February 9th, 2019 2019-02-09 | vs Renegades | W (3-1) | 60 | |||||
Saturday, January 26th, 2019 2019-01-26 | vs Renegades | L (8-0) | 60 | |||||
Saturday, November 17th, 2018 2018-11-17 | vs Renegades | W (5-3) | 40 | |||||
Saturday, October 20th, 2018 2018-10-20 | vs Renegades | W (3-0) | 60 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |