Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 128 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 117 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 29 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 29 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |