Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 26 | 14 | 12 | 26 | 2 | 2 | 0 | 0 | 154 |
2012 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Flyers | 7 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 31 |
2011 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 25 | 15 | 32 | 47 | 3 | 1 | 0 | 0 | 79 |
2011 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Flyers | 12 | 8 | 12 | 20 | 4 | 1 | 1 | 0 | 102 |
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 19 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 162 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |