Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 24 | 29 | 19 | 48 | 0 | 0 | 0 | 0 | 61 |
2009 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 16 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 22 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 19 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |