Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 16 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 60 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 68 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 19 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 87 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Maple Leafs | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |