Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 54 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 50 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 71 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 14 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 29 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 49 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |