Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 18 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 12 | 20 | 32 | 0 | 0 | 0 | 0 | 8 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 35 | 12 | 33 | 45 | 0 | 0 | 0 | 0 | 14 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 7 | 18 | 25 | 0 | 0 | 0 | 0 | 10 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | AAAU18 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |