Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 40 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 37 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 33 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |