Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 27 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 99 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |