Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 26 | 10 | 25 | 35 | 0 | 0 | 0 | 0 | 78 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 102 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 21 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 36 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 22 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |