Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 19 | 34 | 53 | 0 | 0 | 0 | 0 | 58 |
2009 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 7 | 34 | 41 | 0 | 0 | 0 | 0 | 84 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 12 | 27 | 39 | 0 | 0 | 0 | 0 | 69 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 6 | 19 | 25 | 0 | 0 | 0 | 0 | 32 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 5 | 24 | 29 | 0 | 0 | 0 | 0 | 36 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |