Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 10 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 32 |
1994 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 38 | 34 | 72 | 0 | 0 | 0 | 0 | 51 |
1993 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 19 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 112 |
1991 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 26 | 11 | 37 | 0 | 0 | 0 | 0 | 26 |
1990 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |