Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 30 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 29 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 33 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 28 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Maple Leafs | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |