Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 115 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 119 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 99 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 44 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 29 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |