Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 89 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 33 | 21 | 16 | 37 | 0 | 0 | 0 | 0 | 50 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 69 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 30 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 72 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | AAAU18 | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 15 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |