Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 25 | 11 | 19 | 30 | 0 | 0 | 0 | 0 | 54 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 28 | 14 | 16 | 30 | 0 | 0 | 0 | 0 | 102 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 31 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 70 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 20 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 14 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |