Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 111 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 95 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 24 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 367 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 30 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 292 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 170 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |