Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 8 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 11 | 24 | 35 | 0 | 0 | 0 | 0 | 32 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 61 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 99 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 184 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |