Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 20 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 38 |
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 42 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 24 | 16 | 40 | 0 | 0 | 0 | 0 | 38 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Maple Leafs | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |