Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 35 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 19 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 55 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 25 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 44 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |