Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 23 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 93 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 27 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 32 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 29 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 116 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 26 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 49 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |