1st Period | WAR-BLD | ||
---|---|---|---|
03:24 | ![]() | (20) Brandon Knight (Power Play) (14) Vijay Sahajpal, (8) Sean Rodgers | 0-1 |
03:56 | ![]() | (14) Vijay Sahajpal (Power Play) (20) Brandon Knight, (8) Sean Rodgers | 0-2 |
04:33 | ![]() | (5) Evan Wicks (27) Dawson O'Toole Didham, (28) Christopher Martell | 0-3 |
11:07 | ![]() | (20) Brandon Knight (Short Handed) (10) Alexander French | 0-4 |
17:27 | ![]() | (28) Christopher Martell (12) Braedan Walsh, (5) Evan Wicks | 0-5 |
2nd Period | WAR-BLD | ||
---|---|---|---|
00:38 | ![]() | (91) Myles Bedford (5) Michael Reid | 1-5 |
10:23 | ![]() | (22) Joel Greenham (Power Play) (3) Reed Spencer, (13) Cashe Corbett | 2-5 |
13:58 | ![]() | (9) Andrew Pottle (91) Myles Bedford, (71) Noah Walsh | 3-5 |
3rd Period | WAR-BLD | ||
---|---|---|---|
18:28 | ![]() | (20) Brandon Knight (Power Play) (14) Vijay Sahajpal, (10) Alexander French | 3-6 |
1st Period | WAR-BLD | ||
---|---|---|---|
03:00 | ![]() | (77) Matthew Earle (4 mins) Hit to the Head | 4-0 |
09:28 | ![]() | (13) Evan Kennedy (2 mins) Hooking | 4-2 |
2nd Period | WAR-BLD | ||
---|---|---|---|
07:20 | ![]() | (19) Lucas White (2 mins) Roughing - Minor | 4-4 |
08:50 | ![]() | (10) Alexander French (2 mins) Tripping | 4-6 |
14:39 | ![]() | (12) Braedan Walsh (2 mins) Unsportsmanlike | 4-8 |
3rd Period | WAR-BLD | ||
---|---|---|---|
02:22 | ![]() | (28) Christopher Martell (2 mins) Slashing - Minor | 4-10 |
13:36 | ![]() | (19) Lucas White (2 mins) Slashing - Minor | 4-12 |
16:55 | ![]() | (27) Evan Peach (4 mins) Hit to the Head | 8-12 |
19:27 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 2 | 9 | 5 | 0 | 16 |
Mount Pearl Junior Blades | 16 | 7 | 13 | 0 | 36 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 7 |
Mount Pearl Junior Blades | 3 of 2 |