1st Period | -CAP | ||
---|---|---|---|
03:16 | ![]() | (72) Ronan Whitten (15) Owen Wright | 1-0 |
07:03 | ![]() | (15) Owen Wright (5) James Noftall | 2-0 |
2nd Period | -CAP | ||
---|---|---|---|
13:43 | ![]() | (18) Shaemus Best (19) Zachary Hawco | 2-1 |
3rd Period | -CAP | ||
---|---|---|---|
01:42 | ![]() | (7) Regan Seymour (11) Patrick Beer | 3-1 |
07:02 | ![]() | (77) Gregory Kehoe (14) Paul Norman | 3-2 |
09:48 | ![]() | (16) Andrew Veitch (Power Play) (26) Murray Byrne, (25) Mark Davis | 3-3 |
12:21 | ![]() | (7) Regan Seymour (Short Handed) (11) Patrick Beer | 4-3 |
1st Period | -CAP | ||
---|---|---|---|
04:58 | ![]() | (8) George Walsh (2 mins) Slashing - Minor | 0-2 |
08:26 | ![]() | (13) Justin Hepditch (4 mins) Hit to the Head | 0-6 |
12:19 | ![]() | (26) Sean Hickey (2 mins) Slashing - Minor | 2-6 |
2nd Period | -CAP | ||
---|---|---|---|
05:44 | ![]() | (26) Murray Byrne (2 mins) Cross Checking - Minor | 2-8 |
19:25 | ![]() | (9) Ryan Costello (2 mins) Hooking | 2-10 |
3rd Period | -CAP | ||
---|---|---|---|
09:18 | ![]() | (2) Kyle Dunn (2 mins) Hooking | 4-10 |
12:38 | ![]() | (91) William Keating (2 mins) Hit to the Head | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(15) Owen Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 16 | 2 | 14 | 0.875 | 40:00 | 0 |
(31) Nathan Hurley | 8 | 2 | 6 | 0.750 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 12 | 4 | 8 | 0 | 24 |
St. John`s Junior Caps | 7 | 9 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 0 of 4 |
St. John`s Junior Caps | 1 of 3 |