1st Period | CBR- | ||
---|---|---|---|
14:36 | ![]() | (4) Martin Andrews (45) Alex Doody | 1-0 |
18:08 | ![]() | (11) Patrick Beer (6) J.S. Cook | 1-1 |
2nd Period | CBR- | ||
---|---|---|---|
04:02 | ![]() | (11) Patrick Beer (7) Regan Seymour, (4) Seamus Goodyear | 1-2 |
12:21 | ![]() | (28) Jacob Jenkins (24) Ryan Smith | 2-2 |
13:22 | ![]() | (91) William Keating (22) Jeffrey King | 2-3 |
3rd Period | CBR- | ||
---|---|---|---|
05:34 | ![]() | (7) Regan Seymour (22) Jeffrey King | 2-4 |
15:30 | ![]() | (91) William Keating (5) James Noftall, (24) Kevin Power | 2-5 |
1st Period | CBR- |
---|
2nd Period | CBR- | ||
---|---|---|---|
17:24 | ![]() | (7) Regan Seymour (4 mins) Hit to the Head | 0-4 |
17:24 | ![]() | (4) Martin Andrews (4 mins) Hit to the Head | 4-4 |
18:11 | ![]() | (12) Alex Hutton (2 mins) Tripping | 4-6 |
18:11 | ![]() | (45) Alex Doody (2 mins) Tripping | 6-6 |
3rd Period | CBR- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Martin Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Jacob Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 9 | 11 | 4 | 0 | 24 |
The Bigs Avalon Junior Capitals | 10 | 11 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 0 |
The Bigs Avalon Junior Capitals | 0 of 0 |