1st Period | CBN- | ||
---|---|---|---|
01:31 | ![]() | (72) Ronan Whitten (11) Patrick Beer | 0-1 |
2nd Period | CBN- | ||
---|---|---|---|
15:49 | ![]() | (17) Dawson Crane (Power Play) (3) Corey Parsons, (18) Luke Akerman | 1-1 |
3rd Period | CBN- | ||
---|---|---|---|
03:47 | ![]() | (5) James Noftall (Power Play) (11) Patrick Beer, (22) Jeffrey King | 1-2 |
11:07 | ![]() | (3) Corey Parsons (9) Kyle Petten , (29) Tyler Dohey | 2-2 |
1st Period | CBN- | ||
---|---|---|---|
03:51 | ![]() | (2 mins) Too many men - Bench | 0-2 |
14:19 | ![]() | (29) Tyler Dohey (2 mins) Tripping | 2-2 |
17:15 | ![]() | (9) Kyle Petten (2 mins) Slashing - Minor | 4-2 |
2nd Period | CBN- | ||
---|---|---|---|
02:20 | ![]() | (23) Brady Oates (2 mins) Hit to the Head | 6-2 |
13:29 | ![]() | (22) Braedon Carlson (2 mins) Hit to the Head | 8-2 |
15:22 | ![]() | (29) Tyler Dohey (2 mins) Slashing - Minor | 10-2 |
15:23 | ![]() | (7) Regan Seymour (2 mins) Unsportsmanlike | 10-4 |
16:19 | ![]() | (61) Ryan Fitzgerald (2 mins) Roughing - Minor | 10-6 |
16:19 | ![]() | (9) Kyle Petten (2 mins) Roughing - Minor | 12-6 |
16:30 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 14-6 |
3rd Period | CBN- | ||
---|---|---|---|
02:34 | ![]() | (12) David Hibbs (2 mins) Cross Checking - Minor | 16-6 |
12:28 | ![]() | (8) Dylan Whelan (2 mins) Interference | 18-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Gabe Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Corey Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 44 | 2 | 42 | 0.955 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 25 | 2 | 23 | 0.920 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 12 | 12 | 16 | 4 | 44 |
The Bigs Avalon Junior Capitals | 7 | 8 | 7 | 3 | 25 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 3 |
The Bigs Avalon Junior Capitals | 1 of 8 |