1st Period | -WAR | ||
---|---|---|---|
06:17 | ![]() | (72) Ronan Whitten | 1-0 |
15:09 | ![]() | (17) Keegan Hynes (Power Play) (91) Myles Bedford, (9) Andrew Pottle | 1-1 |
16:34 | ![]() | (77) Matthew Earle (88) Colin Murphy | 1-2 |
2nd Period | -WAR | ||
---|---|---|---|
10:32 | ![]() | (11) Patrick Beer (7) Regan Seymour, (14) Matthew Fitzgerald | 2-2 |
11:18 | ![]() | (61) Ryan Fitzgerald (15) Owen Wright | 3-2 |
3rd Period | -WAR | ||
---|---|---|---|
01:08 | ![]() | (91) Myles Bedford | 3-3 |
1st Period | -WAR | ||
---|---|---|---|
02:59 | ![]() | (71) Noah Walsh (2 mins) Hooking | 0-2 |
13:13 | ![]() | (91) William Keating (2 mins) Boarding - Minor | 2-2 |
19:31 | ![]() | (7) Regan Seymour (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | -WAR | ||
---|---|---|---|
17:24 | ![]() | (14) Matthew Fitzgerald (2 mins) Roughing - Minor | 6-2 |
3rd Period | -WAR | ||
---|---|---|---|
07:51 | ![]() | (27) Evan Peach (2 mins) Interference | 6-4 |
12:22 | ![]() | (5) James Noftall (2 mins) Boarding - Minor | 8-4 |
18:30 | ![]() | (2 mins) Too many men - Bench | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ethan Kelly | 37 | 3 | 34 | 0.919 | 64:59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 28 | 3 | 25 | 0.893 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 11 | 12 | 10 | 4 | 37 |
Paradise Junior Warriors | 8 | 8 | 8 | 4 | 28 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 0 of 3 |
Paradise Junior Warriors | 1 of 5 |