1st Period | BLD- | ||
---|---|---|---|
14:11 | ![]() | (4) Seamus Goodyear | 0-1 |
2nd Period | BLD- | ||
---|---|---|---|
03:37 | ![]() | (7) Regan Seymour (Short Handed) | 0-2 |
18:47 | ![]() | (14) Vijay Sahajpal (20) Brandon Knight, (8) Sean Rodgers | 1-2 |
19:32 | ![]() | (11) Kyle Martell (28) Christopher Martell, (22) Ryan Chislett | 2-2 |
3rd Period | BLD- | ||
---|---|---|---|
[No Scoring] |
OT | BLD- | ||
---|---|---|---|
03:02 | ![]() | (14) Vijay Sahajpal | 3-2 |
1st Period | BLD- | ||
---|---|---|---|
05:26 | ![]() | (11) Patrick Beer (2 mins) Hooking | 0-2 |
07:11 | ![]() | (22) Jeffrey King (2 mins) Slashing - Minor | 0-4 |
08:58 | ![]() | (6) Noah Harty (2 mins) Hit to the Head | 2-4 |
10:39 | ![]() | (27) Dawson O'Toole Didham (2 mins) Holding | 4-4 |
2nd Period | BLD- | ||
---|---|---|---|
03:01 | ![]() | (21) James Green (2 mins) Cross Checking - Minor | 4-6 |
12:58 | ![]() | (12) Alex Hutton (4 mins) Hit to the Head | 4-10 |
12:58 | ![]() | (19) Lucas White (2 mins) Unsportsmanlike | 6-10 |
3rd Period | BLD- | ||
---|---|---|---|
07:50 | ![]() | (22) Jeffrey King (2 mins) Tripping | 6-12 |
10:43 | ![]() | (14) Matthew Fitzgerald (2 mins) Hooking | 6-14 |
OT | BLD- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Seamus Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(11) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 73 | 3 | 70 | 0.959 | 63:02 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 29 | 2 | 27 | 0.931 | 63:02 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 21 | 25 | 23 | 4 | 73 |
The Bigs Avalon Junior Capitals | 8 | 11 | 7 | 3 | 29 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 6 |
The Bigs Avalon Junior Capitals | 0 of 2 |