1st Period | -BLD | ||
---|---|---|---|
13:10 | ![]() | (14) Vijay Sahajpal (Power Play) (20) Brandon Knight, (10) Alexander French | 0-1 |
16:36 | ![]() | (22) Ryan Chislett (12) Braedan Walsh, (4) Nathan Flynn | 0-2 |
2nd Period | -BLD | ||
---|---|---|---|
02:20 | ![]() | (5) James Noftall (10) Patrick Farrell, (15) Owen Wright | 1-2 |
06:32 | ![]() | (91) William Keating (Power Play) (7) Regan Seymour, (22) Jeffrey King | 2-2 |
3rd Period | -BLD | ||
---|---|---|---|
00:15 | ![]() | (11) Patrick Beer (61) Ryan Fitzgerald, (72) Ronan Whitten | 3-2 |
04:31 | ![]() | (22) Ryan Chislett (12) Braedan Walsh, (28) Christopher Martell | 3-3 |
08:04 | ![]() | (22) Ryan Chislett (Power Play) | 3-4 |
13:56 | ![]() | (11) Patrick Beer | 4-4 |
1st Period | -BLD | ||
---|---|---|---|
02:36 | ![]() | (33) Avery Loveless (2 mins) Hooking | 0-2 |
04:31 | ![]() | (22) Ryan Chislett (2 mins) Other - minor | 0-4 |
08:08 | ![]() | (8) Will Templeton (2 mins) Hooking | 2-4 |
10:55 | ![]() | (5) James Noftall (2 mins) Slashing - Minor | 4-4 |
11:36 | ![]() | (7) Regan Seymour (2 mins) Hooking | 6-4 |
19:28 | ![]() | (19) Lucas White (2 mins) Slashing - Minor | 6-6 |
2nd Period | -BLD | ||
---|---|---|---|
05:21 | ![]() | (15) Liam Guiney (2 mins) Tripping | 6-8 |
12:37 | ![]() | (61) Ryan Fitzgerald (2 mins) Hooking | 8-8 |
13:52 | ![]() | (28) Christopher Martell (4 mins) Kneeing - Minor | 8-12 |
3rd Period | -BLD | ||
---|---|---|---|
06:09 | ![]() | (61) Ryan Fitzgerald (2 mins) Hit to the Head | 10-12 |
09:53 | ![]() | (15) Liam Guiney (2 mins) Hooking | 10-14 |
09:53 | ![]() | (15) Liam Guiney (2 mins) Unsportsmanlike | 10-16 |
14:27 | ![]() | (10) Patrick Farrell (2 mins) Hit to the Head | 12-16 |
16:03 | ![]() | (10) Alexander French (4 mins) Hit to the Head | 12-20 |
16:03 | ![]() | (10) Alexander French (2 mins) Unsportsmanlike | 12-22 |
16:03 | ![]() | (10) Alexander French (10 mins) Misconduct | 12-32 |
16:03 | ![]() | (12) Alex Hutton (2 mins) Unsportsmanlike | 14-32 |
16:58 | ![]() | (11) Patrick Beer (2 mins) Tripping | 16-32 |
17:21 | ![]() | (15) Owen Wright (2 mins) Tripping | 18-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Ryan Chislett | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(28) Christopher Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 41 | 4 | 37 | 0.902 | 65:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 45 | 4 | 41 | 0.911 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 11 | 17 | 10 | 3 | 41 |
Mount Pearl Junior Blades | 13 | 14 | 15 | 3 | 45 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 1 of 7 |
Mount Pearl Junior Blades | 2 of 8 |