1st Period | -CBR | ||
---|---|---|---|
00:52 | ![]() | (13) James Green (11) Ryley Warren, (17) Ethan Walsh | 1-0 |
09:57 | ![]() | (27) Ryan Tee (11) Ryley Warren, (16) Kirk Edwards | 2-0 |
11:21 | ![]() | (4) Brandon Powell (9) Jeffrey King, (3) Thomas Avery | 3-0 |
12:04 | ![]() | (20) Chase Wellon (10) Morgan Porter, (7) Kyle Lynch | 3-1 |
15:02 | ![]() | (10) Morgan Porter (45) Alex Doody | 3-2 |
16:57 | ![]() | (88) Ethan Samson (20) Chase Wellon, (10) Morgan Porter | 3-3 |
19:49 | ![]() | (22) Ronan Whitten (26) Rhys Sexton | 4-3 |
2nd Period | -CBR | ||
---|---|---|---|
00:11 | ![]() | (22) Ronan Whitten (26) Rhys Sexton, (4) Brandon Powell | 5-3 |
03:48 | ![]() | (22) Ronan Whitten | 6-3 |
09:45 | ![]() | (22) Ronan Whitten (4) Brandon Powell, (26) Rhys Sexton | 7-3 |
13:47 | ![]() | (12) Drew Sheppard (Power Play) (20) Chase Wellon | 7-4 |
15:57 | ![]() | (12) Drew Sheppard (Power Play) (45) Alex Doody | 7-5 |
3rd Period | -CBR | ||
---|---|---|---|
07:17 | ![]() | (22) Ronan Whitten (4) Brandon Powell | 8-5 |
15:11 | ![]() | (11) Ryley Warren (12) Emmett Cochran | 9-5 |
17:25 | ![]() | (20) Chase Wellon (Power Play) | 9-6 |
1st Period | -CBR |
---|
2nd Period | -CBR | ||
---|---|---|---|
07:33 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 0-2 |
07:33 | ![]() | (8) Sam Butler (2 mins) Boarding - Minor | 2-2 |
10:04 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 2-4 |
12:23 | ![]() | (9) Jeffrey King (2 mins) Hooking | 4-4 |
15:48 | ![]() | (3) Thomas Avery (2 mins) Tripping | 6-4 |
19:32 | ![]() | (58) Matt Taylor (5 mins) Match | 6-9 |
3rd Period | -CBR | ||
---|---|---|---|
03:00 | ![]() | (26) Rhys Sexton (2 mins) Hooking | 8-9 |
16:19 | ![]() | (9) Jeffrey King (2 mins) Charging - Minor | 10-9 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Chase Wellon | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(45) Alex Doody | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) James Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Tee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Thomas Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Hillier | 14 | 2 | 12 | 0.857 | 31:00 | 0 |
(35) Liam Broders | 18 | 7 | 11 | 0.611 | 29:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 17 | 14 | 12 | 0 | 43 |
The Bigs Avalon Junior Celtics | 13 | 10 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 2 |
CBR Junior Renegades | 3 of 4 |