1st Period | CAP-BLD | ||
---|---|---|---|
03:04 | ![]() | (12) Braedan Walsh (8) Sean Rodgers, (5) Evan Wicks | 0-1 |
2nd Period | CAP-BLD | ||
---|---|---|---|
06:04 | ![]() | (11) Kyle Martell (24) Brady Marche | 0-2 |
17:25 | ![]() | (3) Ryley Warren (26) Murray Byrne | 1-2 |
3rd Period | CAP-BLD | ||
---|---|---|---|
07:55 | ![]() | (19) Lucas White (11) Kyle Martell, (24) Brady Marche | 1-3 |
15:57 | ![]() | (77) Gregory Kehoe (Power Play) (17) Nicholas Dunn, (22) Jordan Winter | 2-3 |
1st Period | CAP-BLD | ||
---|---|---|---|
17:15 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 0-2 |
2nd Period | CAP-BLD | ||
---|---|---|---|
07:57 | ![]() | (10) Alexander French (4 mins) Hit to the Head | 0-6 |
07:57 | ![]() | (15) Kelley Walsh (2 mins) Roughing - Minor | 2-6 |
3rd Period | CAP-BLD | ||
---|---|---|---|
08:36 | ![]() | (10) Alexander French (4 mins) Hit to the Head | 2-10 |
09:20 | ![]() | (25) Mark Davis (4 mins) Hit to the Head | 6-10 |
15:49 | ![]() | (2 mins) Too many men - Bench | 6-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Kyle Martell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Ryley Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 39 | 3 | 36 | 0.923 | 59:05 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 9 | 13 | 15 | 0 | 37 |
Mount Pearl Junior Blades | 15 | 14 | 10 | 0 | 39 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 4 |
Mount Pearl Junior Blades | 0 of 1 |