1st Period | CBN-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | CBN-CAP | ||
---|---|---|---|
01:34 | ![]() | (11) Owen Sparkes | 1-0 |
05:17 | ![]() | (11) Owen Sparkes (3) Corey Parsons, (18) Luke Akerman | 2-0 |
17:45 | ![]() | (26) Murray Byrne (Power Play) (25) Mark Davis, (9) Ryan Costello | 2-1 |
3rd Period | CBN-CAP | ||
---|---|---|---|
06:01 | ![]() | (18) Luke Akerman (8) Dylan Whelan | 3-1 |
09:53 | ![]() | (10) Caleb Roberts (Power Play) (26) Murray Byrne | 3-2 |
1st Period | CBN-CAP | ||
---|---|---|---|
08:27 | ![]() | (9) Ryan Costello (4 mins) Hit to the Head | 0-4 |
08:27 | ![]() | (19) Kyle Fowler (4 mins) Hit to the Head | 4-4 |
08:28 | ![]() | (9) Ryan Costello (4 mins) Hit to the Head | 4-8 |
08:28 | ![]() | (19) Kyle Fowler (4 mins) Hit to the Head | 8-8 |
16:35 | ![]() | (22) Braedon Carlson (4 mins) Hit to the Head | 12-8 |
2nd Period | CBN-CAP | ||
---|---|---|---|
10:08 | ![]() | (18) Luke Akerman (2 mins) Slashing - Minor | 14-8 |
16:41 | ![]() | (15) Gavin Mugford (2 mins) Tripping | 16-8 |
3rd Period | CBN-CAP | ||
---|---|---|---|
01:25 | ![]() | (22) Jordan Winter (2 mins) Hooking | 16-10 |
06:48 | ![]() | (3) Corey Parsons (4 mins) Hit to the Head | 20-10 |
07:08 | ![]() | (8) George Walsh (2 mins) Cross Checking - Minor | 20-12 |
08:12 | ![]() | (15) Gavin Mugford (2 mins) Slashing - Minor | 22-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Murray Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Owen Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 6 | 12 | 10 | 0 | 28 |
St. John`s Junior Caps | 10 | 13 | 11 | 0 | 34 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
St. John`s Junior Caps | 2 of 5 |