1st Period | -BLD | ||
---|---|---|---|
02:24 | ![]() | (72) Ronan Whitten (91) William Keating, (5) James Noftall | 1-0 |
04:38 | ![]() | (11) Patrick Beer (Power Play) (7) Regan Seymour, (22) Jeffrey King | 2-0 |
10:21 | ![]() | (20) Brandon Knight (14) Vijay Sahajpal, (8) Sean Rodgers | 2-1 |
13:43 | ![]() | (5) Evan Wicks (13) Evan Kennedy | 2-2 |
18:04 | ![]() | (24) Brady Marche (5) Evan Wicks, (19) Lucas White | 2-3 |
2nd Period | -BLD | ||
---|---|---|---|
05:22 | ![]() | (18) Zachary Coffey (26) Benjamin Collins, (10) Alexander French | 2-4 |
07:32 | ![]() | (20) Brandon Knight (12) Braedan Walsh, (10) Alexander French | 2-5 |
08:53 | ![]() | (28) Christopher Martell (Power Play) (27) Dawson O'Toole Didham, (10) Alexander French | 2-6 |
16:50 | ![]() | (11) Patrick Beer (Power Play) (5) James Noftall, (10) Patrick Farrell | 3-6 |
3rd Period | -BLD | ||
---|---|---|---|
05:29 | ![]() | (14) Vijay Sahajpal (10) Alexander French, (20) Brandon Knight | 3-7 |
05:54 | ![]() | (18) Colin McKinnon (91) William Keating, (17) Ethan Walsh | 4-7 |
11:31 | ![]() | (6) Noah Harty (14) Vijay Sahajpal, (10) Alexander French | 4-8 |
1st Period | -BLD | ||
---|---|---|---|
04:06 | ![]() | (18) Zachary Coffey (4 mins) Hit to the Head | 0-4 |
2nd Period | -BLD | ||
---|---|---|---|
07:58 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 2-4 |
11:35 | ![]() | (26) Sean Hickey (2 mins) Hit to the Head | 4-4 |
15:55 | ![]() | (19) Lucas White (2 mins) Hit to the Head | 4-6 |
3rd Period | -BLD | ||
---|---|---|---|
14:56 | ![]() | (26) Benjamin Collins (2 mins) Cross Checking - Minor | 4-8 |
14:59 | ![]() | (26) Sean Hickey (2 mins) Hit to the Head | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alexander French | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Christopher Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 20 | 3 | 17 | 0.850 | 32:28 | 0 |
(35) Hunter White | 16 | 5 | 11 | 0.688 | 27:32 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 10 | 9 | 10 | 0 | 29 |
Mount Pearl Junior Blades | 8 | 15 | 13 | 0 | 36 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 2 of 3 |
Mount Pearl Junior Blades | 1 of 3 |