1st Period | EAG-WAR | ||
---|---|---|---|
07:46 | ![]() | (17) Keegan Hynes (9) Andrew Pottle, (11) Dylan Boland | 0-1 |
13:51 | ![]() | (9) Andrew Pottle (10) Benjamin Smith, (17) Keegan Hynes | 0-2 |
17:37 | ![]() | (9) Andrew Pottle (10) Benjamin Smith, (17) Keegan Hynes | 0-3 |
2nd Period | EAG-WAR | ||
---|---|---|---|
00:08 | ![]() | (10) Benjamin Smith (Power Play) (9) Andrew Pottle | 0-4 |
3rd Period | EAG-WAR | ||
---|---|---|---|
18:00 | ![]() | (8) Gabe Brown Kyle Campbell, (12) Alexander Carter | 1-4 |
18:59 | ![]() | (18) Brendan Callahan (Power Play) (16) Dylan Reid, (4) Liam Carroll | 2-4 |
1st Period | EAG-WAR | ||
---|---|---|---|
02:46 | ![]() | (2 mins) Too many men - Bench | 0-2 |
19:22 | ![]() | Kyle Campbell (2 mins) Slashing - Minor | 2-2 |
2nd Period | EAG-WAR | ||
---|---|---|---|
03:45 | ![]() | (17) Keegan Hynes (2 mins) Hooking | 2-4 |
06:10 | ![]() | Kyle Campbell (2 mins) Holding | 4-4 |
07:10 | ![]() | (17) Keegan Hynes (2 mins) Hooking | 4-6 |
11:38 | ![]() | (9) Zachary Eustace (2 mins) Interference | 6-6 |
13:52 | ![]() | (91) Myles Bedford (2 mins) Charging - Minor | 6-8 |
14:43 | ![]() | (97) Nicholas Williams (2 mins) Hit to the Head | 6-10 |
19:12 | ![]() | (9) Zachary Eustace (4 mins) Kneeing - Minor | 10-10 |
3rd Period | EAG-WAR | ||
---|---|---|---|
04:14 | ![]() | (11) Dylan Boland (2 mins) Interference | 10-12 |
08:06 | ![]() | (15) Daniel Sullivan (2 mins) Hit to the Head | 12-12 |
10:46 | ![]() | (19) Jeffery Fewer (2 mins) Slashing - Minor | 14-12 |
12:08 | ![]() | (13) Cody Drover (2 mins) Charging - Minor | 16-12 |
18:42 | ![]() | (55) Ty Matthews (2 mins) Tripping | 16-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Andrew Pottle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) Benjamin Smith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Brendan Callahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ethan Kelly | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 24 | 4 | 20 | 0.833 | 59:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 7 | 12 | 5 | 0 | 24 |
Pizza Express Northeast Junior Eagles | 6 | 8 | 9 | 0 | 23 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 1 of 7 |
Paradise Junior Warriors | 1 of 7 |