1st Period | BLD- | ||
---|---|---|---|
00:52 | ![]() | (7) Regan Seymour (11) Patrick Beer, (18) Colin McKinnon | 0-1 |
01:06 | ![]() | (20) Brandon Knight | 1-1 |
15:48 | ![]() | (20) Brandon Knight (Power Play) (8) Sean Rodgers, (27) Dawson O'Toole Didham | 2-1 |
2nd Period | BLD- | ||
---|---|---|---|
10:29 | ![]() | (22) Ryan Chislett (6) Noah Harty, (8) Sean Rodgers | 3-1 |
13:49 | ![]() | (7) Regan Seymour (Short Handed) (11) Patrick Beer | 3-2 |
3rd Period | BLD- | ||
---|---|---|---|
01:19 | ![]() | (12) Alex Hutton (26) Sean Hickey, (2) Kyle Dunn | 3-3 |
07:34 | ![]() | (7) Regan Seymour (Power Play) (22) Jeffrey King, (26) Sean Hickey | 3-4 |
08:34 | ![]() | (11) Patrick Beer | 3-5 |
1st Period | BLD- | ||
---|---|---|---|
13:49 | ![]() | (7) Regan Seymour (2 mins) Interference | 0-2 |
2nd Period | BLD- | ||
---|---|---|---|
04:49 | ![]() | (21) James Green (2 mins) Tripping | 0-4 |
13:08 | ![]() | (17) Ethan Walsh (2 mins) Tripping | 0-6 |
17:40 | ![]() | (12) Alex Hutton (2 mins) Interference | 0-8 |
3rd Period | BLD- | ||
---|---|---|---|
06:38 | ![]() | (26) Benjamin Collins (2 mins) Charging - Minor | 2-8 |
15:26 | ![]() | (24) Brady Marche (2 mins) Tripping | 4-8 |
20:00 | ![]() | (10) Alexander French (10 mins) Misconduct | 14-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
(11) Patrick Beer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 5 | 8 | 16 | 0 | 29 |
Mount Pearl Junior Blades | 15 | 9 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 4 |
The Bigs Avalon Junior Capitals | 1 of 2 |