1st Period | -CBR | ||
---|---|---|---|
15:36 | ![]() | (12) Drew Sheppard (44) Tyler Matthews, (20) Chase Wellon | 0-1 |
16:09 | ![]() | (7) James Stamp (5) Devin Kettlewell | 1-1 |
2nd Period | -CBR | ||
---|---|---|---|
06:48 | ![]() | (8) Evan Raymond (7) James Stamp, (5) Devin Kettlewell | 2-1 |
16:07 | ![]() | (29) Gavin Hapgood | 3-1 |
3rd Period | -CBR | ||
---|---|---|---|
04:28 | ![]() | (8) Evan Raymond (7) James Stamp | 4-1 |
08:29 | ![]() | (13) Liam Kelly (16) Dylan Reid, (15) Ethan Smith | 5-1 |
14:42 | ![]() | (9) Ethan Coady (19) Jaedon Putt, (5) Devin Kettlewell | 6-1 |
1st Period | -CBR | ||
---|---|---|---|
01:08 | ![]() | (44) Donovan Applin (2 mins) Boarding - Minor | 2-0 |
05:38 | ![]() | (13) Liam Kelly (2 mins) Charging - Minor | 4-0 |
2nd Period | -CBR | ||
---|---|---|---|
01:47 | ![]() | (10) Morgan Porter (2 mins) Cross Checking - Minor | 4-2 |
10:35 | ![]() | (8) Evan Raymond (2 mins) Unsportsmanlike | 6-2 |
10:35 | ![]() | (7) James Stamp (2 mins) Unsportsmanlike | 8-2 |
10:35 | ![]() | (7) James Stamp (10 mins) Misconduct | 18-2 |
10:35 | ![]() | (12) Drew Sheppard (2 mins) Unsportsmanlike | 18-4 |
3rd Period | -CBR | ||
---|---|---|---|
06:18 | ![]() | (81) Keaton Barry (2 mins) Holding | 18-6 |
15:59 | ![]() | (13) Liam Kelly (2 mins) Hooking | 20-6 |
17:21 | ![]() | (58) Matt Taylor (2 mins) Roughing - Minor | 20-8 |
19:25 | ![]() | (12) Drew Sheppard (2 mins) Cross Checking - Minor | 20-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Drew Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Stamp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(5) Devin Kettlewell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 7 | 10 | 18 | 0 | 35 |
CBR Junior Renegades | 11 | 11 | 2 | 0 | 24 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 4 |
CBR Junior Renegades | 0 of 4 |