1st Period | BLD-CBN | ||
---|---|---|---|
11:27 | ![]() | (23) Brady Oates | 0-1 |
13:50 | ![]() | (29) Tyler Dohey (26) Damian Laundry, (27) Cameron Lohnes | 0-2 |
14:34 | ![]() | (14) Vijay Sahajpal (Power Play) (8) Sean Rodgers, (12) Braedan Walsh | 1-2 |
15:12 | ![]() | (4) Nathan Flynn (22) Ryan Chislett | 2-2 |
17:38 | ![]() | (19) Lucas White | 3-2 |
2nd Period | BLD-CBN | ||
---|---|---|---|
10:21 | ![]() | (7) Devon Barrett (23) Brady Oates | 3-3 |
3rd Period | BLD-CBN | ||
---|---|---|---|
06:09 | ![]() | (19) Lucas White (14) Vijay Sahajpal, (20) Brandon Knight | 4-3 |
1st Period | BLD-CBN | ||
---|---|---|---|
09:14 | ![]() | (15) Liam Guiney (4 mins) Kneeing - Minor | 4-0 |
09:33 | ![]() | (18) Luke Akerman (2 mins) Hooking | 4-2 |
14:24 | ![]() | (28) Aaron Boone (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | BLD-CBN | ||
---|---|---|---|
06:09 | ![]() | (12) David Hibbs (2 mins) Boarding - Minor | 4-6 |
16:42 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 4-8 |
3rd Period | BLD-CBN | ||
---|---|---|---|
01:50 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 6-8 |
08:57 | ![]() | (21) Reid Deering (2 mins) Tripping | 6-10 |
13:55 | ![]() | (15) Liam Guiney (2 mins) Cross Checking - Minor | 8-10 |
16:21 | ![]() | (23) Brady Oates (2 mins) Interference | 8-12 |
17:12 | ![]() | (20) Brandon Knight (2 mins) Roughing - Minor | 10-12 |
17:12 | ![]() | (17) Dawson Crane (2 mins) Slashing - Minor | 10-14 |
17:12 | ![]() | (18) Luke Akerman (2 mins) Roughing - Minor | 10-16 |
17:12 | ![]() | (23) Brady Oates (10 mins) Misconduct | 10-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Brady Oates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(7) Devon Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Lucas White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachery Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Miles | 34 | 4 | 30 | 0.882 | 59:40 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 10 | 16 | 8 | 0 | 34 |
CBN Junior Stars | 13 | 16 | 14 | 0 | 43 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 7 |
CBN Junior Stars | 0 of 3 |